EC | Location | TOP Date |
---|---|---|
Hundred Palms Residences | Yio Chu Kang Road | 18 December 2019 |
iNz Residence | Choa Chu Kang Avenue 5 | 30 April 2019 |
NorthWave | Woodlands Avenue 12 | 11 February 2019 |
Treasure Crest | Anchorvale Crescent | 14 September 2018 |
The Visionaire | Sembawang Road/ Canberra Link | 14 June 2018 |
Sol Acres | Choa Chu Kang Grove | 12 March 2018* 26 April 2018* |
Parc Life | Sembawang Crescent | 29 March 2018 |
Wandervale | Choa Chu Kang Avenue 3 | 14 March 2018 |
The Criterion | Yishun Street 51 | 26 February 2018 |
The Brownstone | Canberra Drive | 30 October 2017 |
Westwood Residences | Westwood Avenue | 24 October 2017 |
Signature At Yishun | Yishun Street 51 (Parcel B) | 14 July 2017 |
The Terrace | Punggol Drive/ Edgedale Plains | 25 May 2017 |
Bellewaters | Anchorvale Crescent | 3 May 2017 |
The Vales | Anchorvale Crescent | 2 May 2017 |
Bellewoods | Woodlands Avenue 5/ Woodlands Avenue 6 | 16 March 2017 |
Lake Life | Yuan Ching Road/ Tao Ching Road | 30 December 2016 |
The Amore | Punggol Central/ Edgedale Plains | 28 November 2016 |
Sea Horizon | Pasir Ris Drive 3/ Pasir Ris Rise | 7 October 2016 |
Ecopolitan | Punggol Way/ Punggol Walk | 29 August 2016 |
SkyPark Residences | Sembawang Crescent/ Sembawang Drive | 10 August 2016 |
Lush Acres | Sengkang West Way/ Fernvale Link | 30 June 2016 |
Forestville | Woodlands Avenue 5/ Woodlands Drive 16 | 1 April 2016 |
The Topiary | Fernvale Lane | 22 March 2016 |
Twin Fountains | Woodlands Avenue 6/ Woodlands Drive 16 | 14 March 2016 |
Citylife@Tampines | Tampines Central 7/ Tampines Avenue 7/ Tampines Avenue 9 | 3 February 2016 |
Waterbay | Punggol Central/ Edgefield Plains | 27 January 2016 |
Waterwoods | Punggol Field Walk/ Punggol East | 1 December 2015 |
Heron Bay | Upper Serangoon View/ Upper Serangoon Road | 7 October 2015 |
1 Canberra | Yishun Avenue 7/ Canberra Drive | 19 September 2015 |
Twin Waterfalls | Punggol Way/ Punggol Field | 2 June 2015 |
The Rainforest | Choa Chu Kang Drive | 6 March 2015 |
The Tampines Trilliant | Tampines Central 7 | 6 February 2015 |
WaterColours | Pasir Ris Drive 3/ Pasir Ris Link | 31 December 2014 |
Blossom Residences | Segar Road | 5 September 2014 |
Arc at Tampines | Tampines Avenue 8 | 5 August 2014 |
RiverParc Residence | Punggol Drive/ Punggol East | 19 June 2014 |
Belysa | Pasir Ris Drive 1/ Elias Road | 28 May 2014 |
Austville Residences | Sengkang East Avenue/ Buangkok Drive | 22 April 2014 |
The Canopy | Yishun Avenue 11 | 14 January 2014 |
Esparina Residences | Buangkok Drive/ Compassvale Bow | 11 September 2013 |
Privé | Punggol Field | 17 July 2013 |
La Casa | Woodlands Drive 16 | 22 February 2008* 25 April 2008* |
The Quintet | Choa Chu Kang Street 64 | 23 October 2006 |
The Esparis | Pasir Ris Drive 4 | 22 June 2005^ |
Whitewater | Pasir Ris Street 72 | 31 January 2005* 1 March 2005* |
Park Green | Rivervale Link | 30 September 2004 |
Nuovo | Ang Mo Kio Avenue 9 | 31 August 2004^ |
Lilydale | Yishun Avenue 6 | 29 March 2003 |
Bishan Loft | Bishan Street 11 | 26 September 2003 |
The Dew | Bukit Batok Street 21 | 19 July 2003 |
The Eden | Tampines Street 34 | 16 April 2003 |
The Floravale | Westwood Avenue (Jurong West) | 13 October 2000 |
Woodsvale | Woodands Drive 72 | 5 August 2000 |
Northoaks | Woodlands Crescent | 3 October 2000 |
The Florida | Hougang Avenue 7 | 18 February 2000* 30 May 2000* |
The Rivervale | Rivervale Link | 28 June 2000 |
Summerdale | Boon Lay Drive | 8 September 2000 |
Yew Mei Green | Choa Chu Kang North 6 | 1 September 2000 |
Pinevale | Tampines Street 73 | 28 July 1999 |
Chestervale | Bangkit Road | 20 March 1999 |
Windermere | Choa Chu Kang Street 64 | 16 September 1999 |
Simei Green | Simei Street 4 | 28 April 1999 |
Westmere | Jurong East Street 13 | 27 February 1999 |
Eastvale | Pasir Ris Drive 3 | 27 January 1999 |
* Received phased TOP:
^ Certificate of Statutory Completion
Reference: HDB, Executive Condominiums